Sample International POPs - Hourly Average Latency (ms)
| From \ To | Hong Kong | London | Singapore | Tokyo |
| Hong Kong | 215.96 | 32.51 | 50.84 | |
| London | 215.92 | 199.59 | 291.16 | |
| Singapore | 32.57 | 200.15 | 91.89 | |
| Tokyo | 50.78 | 291.62 | 91.61 |
Sample International to Domestic POPs - Hourly Average Latency (ms)
| Hong Kong | To Los Angeles, CA | 180.51 | From Los Angeles, CA | 180.51 |
| Hong Kong | To New York, NY | 243.34 | From New York, NY | 243.33 |
| Hong Kong | To San Jose, CA | 168.72 | From San Jose, CA | 168.67 |
| Hong Kong | To Vienna, VA | 238.75 | From Vienna, VA | 238.72 |
| London | To Los Angeles, CA | 139.94 | From Los Angeles, CA | 139.95 |
| London | To New York, NY | 70.55 | From New York, NY | 70.55 |
| London | To San Jose, CA | 145.06 | From San Jose, CA | 145.07 |
| London | To Vienna, VA | 75.27 | From Vienna, VA | 75.27 |
| Singapore | To Los Angeles, CA | 206.57 | From Los Angeles, CA | 206.47 |
| Singapore | To New York, NY | 269.47 | From New York, NY | 269.26 |
| Singapore | To San Jose, CA | 194.86 | From San Jose, CA | 194.59 |
| Singapore | To Vienna, VA | 264.85 | From Vienna, VA | 264.65 |
| Tokyo | To Los Angeles, CA | 130.04 | From Los Angeles, CA | 130.05 |
| Tokyo | To New York, NY | 193.02 | From New York, NY | 193.02 |
| Tokyo | To San Jose, CA | 118.31 | From San Jose, CA | 118.43 |
| Tokyo | To Vienna, VA | 188.43 | From Vienna, VA | 188.44 |
