Sample International POPs - Hourly Average Latency (ms)
| From \ To | Hong Kong | London | Singapore | Tokyo |
| Hong Kong | 217.15 | 32.63 | 57.09 | |
| London | 217.11 | 191.73 | 282.78 | |
| Singapore | 32.71 | 191.92 | 91.63 | |
| Tokyo | 56.92 | 283.09 | 91.38 |
Sample International to Domestic POPs - Hourly Average Latency (ms)
| Hong Kong | To Los Angeles, CA | 178.80 | From Los Angeles, CA | 178.74 |
| Hong Kong | To New York, NY | 235.49 | From New York, NY | 235.45 |
| Hong Kong | To San Jose, CA | 164.94 | From San Jose, CA | 164.89 |
| Hong Kong | To Vienna, VA | 241.29 | From Vienna, VA | 241.26 |
| London | To Los Angeles, CA | 148.79 | From Los Angeles, CA | 148.78 |
| London | To New York, NY | 70.67 | From New York, NY | 70.66 |
| London | To San Jose, CA | 141.15 | From San Jose, CA | 141.15 |
| London | To Vienna, VA | 75.37 | From Vienna, VA | 75.37 |
| Singapore | To Los Angeles, CA | 208.28 | From Los Angeles, CA | 208.11 |
| Singapore | To New York, NY | 265.01 | From New York, NY | 264.83 |
| Singapore | To San Jose, CA | 194.48 | From San Jose, CA | 194.30 |
| Singapore | To Vienna, VA | 270.75 | From Vienna, VA | 270.61 |
| Tokyo | To Los Angeles, CA | 131.30 | From Los Angeles, CA | 131.24 |
| Tokyo | To New York, NY | 188.05 | From New York, NY | 188.07 |
| Tokyo | To San Jose, CA | 117.55 | From San Jose, CA | 117.70 |
| Tokyo | To Vienna, VA | 193.81 | From Vienna, VA | 193.88 |
