Sample International POPs - Hourly Average Packet Loss (%)
| From \ To | Hong Kong | London | Singapore | Tokyo |
| Hong Kong | 0.00 | 0.01 | 0.00 | |
| London | 0.00 | 0.00 | 0.06 | |
| Singapore | 0.00 | 0.01 | 0.02 | |
| Tokyo | 0.00 | 0.03 | 0.04 |
Sample International to Domestic POPs - Hourly Average Packet Loss (%)
| Hong Kong | To Los Angeles, CA | 0.01 | From Los Angeles, CA | 0.01 |
| Hong Kong | To New York, NY | 0.01 | From New York, NY | 0.01 |
| Hong Kong | To San Jose, CA | 0.02 | From San Jose, CA | 0.01 |
| Hong Kong | To Vienna, VA | 0.01 | From Vienna, VA | 0.01 |
| London | To Los Angeles, CA | 0.00 | From Los Angeles, CA | 0.01 |
| London | To New York, NY | 0.00 | From New York, NY | 0.00 |
| London | To San Jose, CA | 0.00 | From San Jose, CA | 0.02 |
| London | To Vienna, VA | 0.00 | From Vienna, VA | 0.00 |
| Singapore | To Los Angeles, CA | 0.01 | From Los Angeles, CA | 0.00 |
| Singapore | To New York, NY | 0.00 | From New York, NY | 0.02 |
| Singapore | To San Jose, CA | 0.01 | From San Jose, CA | 0.01 |
| Singapore | To Vienna, VA | 0.00 | From Vienna, VA | 0.01 |
| Tokyo | To Los Angeles, CA | 0.03 | From Los Angeles, CA | 0.03 |
| Tokyo | To New York, NY | 0.02 | From New York, NY | 0.04 |
| Tokyo | To San Jose, CA | 0.02 | From San Jose, CA | 0.03 |
| Tokyo | To Vienna, VA | 0.04 | From Vienna, VA | 0.02 |
